<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Image Editing Tools to Create Awesome Visual Content</title>
	<atom:link href="http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/</link>
	<description>Tips, Tools, and Praise for Social Do-Gooders</description>
	<lastBuildDate>Sun, 19 May 2013 15:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Emily Barnes</title>
		<link>http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/comment-page-1/#comment-21960</link>
		<dc:creator>Emily Barnes</dc:creator>
		<pubDate>Sun, 24 Mar 2013 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://social.razoo.com/?p=5676#comment-21960</guid>
		<description>Thank you for sharing these great tools! I will use them on my photos in the future!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing these great tools! I will use them on my photos in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne&#039;s Digital Discoveries &#187; Blog Archive &#187; Daily Digital Discoveries 03/22/2013</title>
		<link>http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/comment-page-1/#comment-21908</link>
		<dc:creator>Dianne&#039;s Digital Discoveries &#187; Blog Archive &#187; Daily Digital Discoveries 03/22/2013</dc:creator>
		<pubDate>Fri, 22 Mar 2013 00:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://social.razoo.com/?p=5676#comment-21908</guid>
		<description>[...] 7 Image Editing Tools to Create Awesome Visual Content &#124; Inspiring Generosity [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Image Editing Tools to Create Awesome Visual Content | Inspiring Generosity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics</title>
		<link>http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/comment-page-1/#comment-13383</link>
		<dc:creator>Google Analytics</dc:creator>
		<pubDate>Sat, 08 Sep 2012 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://social.razoo.com/?p=5676#comment-13383</guid>
		<description>Very nice tools. Teens and even adults will surely like that one. It emphasize your emotions and other necessary feelings that you convey in your picture.</description>
		<content:encoded><![CDATA[<p>Very nice tools. Teens and even adults will surely like that one. It emphasize your emotions and other necessary feelings that you convey in your picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ifdy Perez</title>
		<link>http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/comment-page-1/#comment-11178</link>
		<dc:creator>Ifdy Perez</dc:creator>
		<pubDate>Tue, 24 Jul 2012 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://social.razoo.com/?p=5676#comment-11178</guid>
		<description>I&#039;ve used Snagit too and loved it!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Snagit too and loved it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/comment-page-1/#comment-11176</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Tue, 24 Jul 2012 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://social.razoo.com/?p=5676#comment-11176</guid>
		<description>Great resource list. u00a0This isn&#039;t exactly photo editing, but I love Snagit for screen captures which is important visual content. u00a0Snagit can also do some light photo editing. u00a0And for simplicity sake, I like this one:u00a0nhttp://www.resizeyourimage.com/</description>
		<content:encoded><![CDATA[<p>Great resource list. u00a0This isn&#8217;t exactly photo editing, but I love Snagit for screen captures which is important visual content. u00a0Snagit can also do some light photo editing. u00a0And for simplicity sake, I like this one:u00a0nhttp://www.resizeyourimage.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/comment-page-1/#comment-10921</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Wed, 18 Jul 2012 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://social.razoo.com/?p=5676#comment-10921</guid>
		<description>Out of these 7 options, it would be pixlr</description>
		<content:encoded><![CDATA[<p>Out of these 7 options, it would be pixlr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/comment-page-1/#comment-10918</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Wed, 18 Jul 2012 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://social.razoo.com/?p=5676#comment-10918</guid>
		<description>Great one!</description>
		<content:encoded><![CDATA[<p>Great one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/comment-page-1/#comment-10919</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Wed, 18 Jul 2012 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://social.razoo.com/?p=5676#comment-10919</guid>
		<description>You&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/comment-page-1/#comment-10920</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Wed, 18 Jul 2012 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://social.razoo.com/?p=5676#comment-10920</guid>
		<description>Awesome. Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://social.razoo.com/2012/07/seven-image-editing-tools-to-create-awesome-visual-content/comment-page-1/#comment-10917</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Wed, 18 Jul 2012 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://social.razoo.com/?p=5676#comment-10917</guid>
		<description>Agreed, but if the image is huge, GIFs will load faster</description>
		<content:encoded><![CDATA[<p>Agreed, but if the image is huge, GIFs will load faster</p>
]]></content:encoded>
	</item>
</channel>
</rss>
